Consulting for Every Business
The Best Business Consulting Firm you can Count on.
Spruce Lumber
0 out of 5 based on 0 customer ratings
(0 customer reviews)
Product Meta
Categories: Uncategorized, Wood
Product Description
D4S (Dressed Four Sides)
Size: | Length: | Grade: |
1″ x 2″ | 8′ to 16′ | Strapping |
1″ x 3″ | 8′ to 16′ | Strapping |
1″ x 4″ | 8′ to 16′ | Strapping |
1″ x 6″ | 8′ to 16′ | Strapping |
2″ x 3″ | 8′ to 16′ | Stud Grade and/or #2 & Better Construction Grade |
2″ x 4″ | 8′ to 16′ | Stud Grade and/or #2 & Better Construction Grade |
2″ x 6″ | 8′ to 16′ | #2 & Better Construction Grade |
2″ x 8″ | 8′ to 16′ | #2 & Better Construction Grade |
2″ x 10″ | 8′ to 16′ | #2 & Better Construction Grade |
2″ x 12″ | 8′ to 16′ | #2 & Better Construction Grade |
4″ x 4″ | 8′ to 16′ | Square-Edge |
#4 | 8′ to 16′ | Economy Grade |
2″ x 4″ | 8′ | Economy Grade (other lengths available on special order) |
#3 | 8′ to 16′ | Utility Grade (available on request) |
Rough Sawn (Unsurfaced)
Size: | Length: | Grade: |
2″ × 8″ | 8′ to 16′ | #3 & Better |
2″ × 10″ | 8′ to 16′ | #3 & Better |
2″ × 10″ | 16’ | #1 & Better (Scaffold) |
For any further sizing and or grades not listed please reach out to our sales desk for a special order inquiry.
Be the first to review “Spruce Lumber” Cancel reply
Reviews
There are no reviews yet.